ENGINEERING
- MAGORI -
CONSULTING
4. EUROPE – A. FörderNews –
CONTENT – Dokumentation - Bibliography – INHALT
- EU - Kooperationsplattform - Cooperation Platform - EU -
^ | CEN | The European Committee for Standardization in Brüssels, Belgium |
^ | CEN/ISSS | European Committee for Standardisation / Information Society Standardisation System |
^ | CENELEC | The European Committee for Electro technical Standardization in Brüssels, Belgium |
^ | ETSI | The European Telecommunications Standards Institute, in Sophia Antipolis, France |
^ | IEC (CH) | IEC International Electrotechnical Commission. (International Standards-Switzerland GENEVA) |
^ | ISO | International Standards for Business, Government and Society |
^ | NIST (USA) | National Institute of Standards and Technology. (Federal technology agency-USA) |
^ | UNSPSC | United Nations Standard Products and Services Code |
^ | CA | (Instruments) Coordination Action |
^ | CAESAR | Center of Advanced European Studies and Research. (D-53175 Bonn) |
^ | CERN |
Conseil Européen pour la Recherche Nucléaire /CERN/ (F-01631 CERN Cedex France )
CERN is the European Organization for Nuclear Research. ( CH-1211 Genève 23 - Switzerland) |
^ | CIP | The Competitiveness and Innovation Framework Programme ( CIP) |
^ | CIP-EIP | ENTREPRENEURSHIP AND INNOVATION PROGRAMME(EIP) |
^ | CORDIS | CORDIS - The Community Research and Development Information Service |
^ | DB | Deutsche Bundesbank – Eurosystem |
^ | EC | European Commission – Europäische Kommision |
^ | ECB / EZB | The European Central Bank – Die Europäische Zentralbank |
^ | EIB | Europäische Investitionsbank / European Investment Bank |
^ | EGNOS | The European Geostationary Navigation Overlay Service (EGNOS) |
^ | EFRE | Europäische Fonds für Regionale Entwicklung |
^ | EPSS | "Electronic Proposal Submission System" (EPSS) - Online preparation and submission... |
^ | ESA | European Space Agency |
^ | ESF | Europäische Sozialfonds |
^ | Euro-CASE | European Council of Applied Sciences, Technologies and Engineering. |
^ | EVTZ | Europäischer Verbund für Territoriale Zusammenarbeit |
^ | GMES | Global Monitoring of Environment and Security / European capacity for Earth Observation. |
^ | IST | IST Information Society Technologies |
^ | INCO | Specific International Scientific Cooperation Activities (INCO) |
^ | JASPERS | Joint Assistance in Supporting Projects in European Regions - Europäische Investitionsbank |
^ | JEREMIE | European Resources for Micro to Medium Enterprises -European Investment Fund - EIB Group |
^ | JESSICA | Joint European Support for Sustainable Investment in City Areas in cooperation with EIB and CEB |
^ | OECD | Organisation for Economic Co-operation and Development «OECD Berlin Centre» |
^ | SSA | (Instruments) Specific Support Action / a continuation of the Accompanying Measures |
^ | STIP | (Instruments) Specific Targeted Innovation Projects |
^ | STREP | (Instruments) Specific Targeted Research Projects |
^ | BRAIN | (GEN - BMBF Projekt) Realises a distributed marketplace for the maschinery and plant industrie |
^ | CEGC | The Central European Grid Consortium (is an open consortium body ) |
^ | CIP (IST) | The Competitiveness and Innovation Framework Programme (CIP) |
^ | CIP (ICT) | The Information and Communication Technologies Policy Support Programme (ICT PSP) |
^ | ECC | (GEN Project) Realises an Engineering Network for the Finish SME's in the electronic sector. |
^ | EGNOS | The European Geostationary Navigation Overlay Service (EGNOS) |
^ | EPSS | "Electronic Proposal Submission System" (EPSS) - Online preparation and submission... |
^ | ERCIM | European Research Consortium for Informatics and Mathematics |
^ | ESA | European Space Agency |
^ | GÉANT | Pan - European gigabit interconnection, for research and education community. |
^ | GEN | (GEN Projects) Global Engineering Networking |
^ | GENIAL | (GEN Project) Realises the basic infrastructure for Global Engineering Networks |
^ | GENIS | (GEN Project) Standardisation Support for GEN |
^ | GENElektronik | (GEN Project-National German project)Integrates services and simulation into Global Engineering Networks |
^ | GMES | Global Monitoring of Environment and Security / European capacity for Earth Observation. |
^ | GTREN | Global Terabit Research & Education Network / Extending the Boundaries of GÉANT |
^ | IST | IST Information Society Technologies |
^ | INCO | Specific International Scientific Cooperation Activities (INCO) |
^ | NGC | Nordic Grid Consortium |
^ | PROCAT - GEN | (GEN Project) Realises Product Catalogues for Global Engineering Networks |
^ | SSA | (Instruments) Specific Support Action / a continuation of the Accompanying Measures |
^ | STIP | (Instruments) Specific Targeted Innovation Projects |
^ | STREP | (Instruments) Specific Targeted Research Projects |
^ | TERENA | The Trans-European Research and Education Networking Association |
^ | ADS-B | Automatic dependent surveillance-broadcast (ADS-B). |
^ | ATM | Air Traffic Management. The operational concept of global air traffic management(ATM). |
^ | ASAS | Airborne Separation Assurance Systems (ASAS) |
^ | A-SMGCS | Advanced Surface Movement Guidance and Control System (A-SMGCS) |
^ | C-ATM | European Commission Air Traffic Management research project. (C-ATM). |
^ | CDM | Airport Collaborative Decision Making project.(A-CDM) |
^ | EGNOS | The European Geostationary Navigation Overlay Service (EGNOS) |
^ | ESA | European Space Agency |
^ | INCO | Specific International Scientific Cooperation Activities (INCO) |
^ | SSA | (Instruments) Specific Support Action / a continuation of the Accompanying Measures |
^ | TAL | Technologies for Advanced Approach and Landing |
^ | TEN-T | Trans-European Transport Networks |
^ | TEN-V | Transeuropäischen Verkehrsnetze |
^ | AeH2 | Spanish Hydrogen Association |
^ | AFH | Association Française de l’Hydrogène |
^ | APU | Auxiliary Power Unit - Hilfstriebwerk, in der Luftfahrt- und Fahrzeugtechnik |
^ | BGR | Bundesanstalt für Geowissenschaften und Rohstoffe |
^ | CHP | Combined Heat and Power |
^ | CUTE | Clean Urban Transport for Europe (CUTE) is a European Union project initiative |
^ | DWV | Deutscher Wasserstoff und Brenstoffzellen Verband - DWV |
^ | EHA | European Hydrogen Association - EHA |
^ | ERA | European Research Area (ERA) |
^ | ERA-NET | Support for the Co-ordination of Activities Programme. The ERA-NET Scheme |
^ | FC | Fuel Cell (deutsch: Brennstoffzelle) |
^ | FP (FP7) | European Framework Programme for RTD / Seventh Framework Programme (FP7) |
^ | H2IT | Italian Hydrogen and Fuel Cell-Assosiation - H2IT |
^ | HFP | (Official Site) The European Hydrogen and Fuel Cell Technology Platform (HFP) |
^ | HLG | High Level Group on Hydrogen and FuelCells. |
^ | ICE | Internal Combustition Engine |
^ | IGCC | Integrated Gasification Combined - Cycle |
^ | INCO | Specific International Scientific Cooperation Activities (INCO) |
^ | IPHE | International Partnership for the Hydrogen Economy |
^ | JRC | Joint Research Centre - European Commission |
^ | JTI | Joint Technology Initiatives |
^ | MCFC | Molten Carbonate Fuel Cell |
^ | MEA | Membrane Electrode Assembly |
^ | NEST | New and Emerging Science and Technologies (NEST) Programme |
^ | NMP | Nanotechnologies and nanosciences, knowledge based multifunctional Materials, new Production processes and devices - Thematic Priority Area |
^ | PEFC | Polymer Electrolyte Fuel Cell |
^ | PEM | Proton Exchange Membrane |
^ | PSA | Pressure swing adsorption |
^ | R&D | Research and Development |
^ | RCS | Regulations, Codes, and Standards |
^ | SOFC | Solid Oxide Fuell Cell |
^ | SME | Small and Medium Enterprise |
^ | UKERC | UK Energy Research Centre |
^ | VS | Hydrogen Sweden Formerly Hyfuture Project - Vätgas Sverige - VS |
^ | ADEME | French Environment and Energy Management Agency |
^ | AEBIOM | European Biomass Association |
^ | CERTH | Centre for Research and Technology Hellas |
^ | CIEMAT | Centre for Energy, Environment and Technological Research (Español) |
^ | CIRAD | French Agricultural Research Centre for International Development |
^ | CNRS | National Centre of Scientific Research (French) |
^ | CRES | Centre for Renewable Energy Sources CRES (Greek national entity) |
^ | DLR | German Aerospace Centre (Deutsches Zentrum für Luft- und Raumfahrt) |
^ | EEG | Das deutsche Gesetz für den Vorrang Erneuerbarer Energien (EEG-Erneuerbare-Energien-Gesetz) |
^ | EESA (CIP) | Industrielles Netzwerk Erneuerbare Energien Sachsen (EESA) Programme (CIP) |
^ | ECN | Energy Research Centre Netherlands |
^ | EUBIA | European Biomass Industry Association |
^ | EUREC | European Renewable Energy Centres Agency |
^ | EURELECTRIC | Union of the Electricity Industry |
^ | EWEA | European Wind Energy Association |
^ | EWG | Energy Watch Group (EWG) |
^ | FORTH | Foundation of Research and Technologies Hellas |
^ | IEA | International Energy Agency (IEA) |
^ | IEE | Intelligent Energy – Europe, is a part of the EU's (CIP) Framework Programme |
^ | INETI | National Institute of Engineering and Industrial Technology (Portugal) |
^ | JRC | Joint Research Centre |
^ | REEEP | Renewable Energy & Energy Efficiency Partnership (REEEP) |
^ | RWTH | University of Aachen / Rheinisch-Westfaelische Technische Hochschule Aachen |
^ | SINTEF | Foundation for Scientific and Industrial Research at the Norwegian Institut of Technology |
^ | TNO | Netherlands Organisation for Applied Scientific Research |
^ | TUBITAK | Scientific and Technological Research Council of Turkey |
^ | VITO | Flemish Institute for Technological Research |
^ | VTT | Technical Research Centre of Finnland |
^ | ZSW | Centre for Solar Energy and Hydrogen Research Baden - Württemberg |
– Private information is practically the source of every large modern fortune –
" Oscar Wilde "
ENGINEERING
- MAGORI -
CONSULTING